mata kuliah Proses Produksi with Dr.Eng.Ir. RUDI SUHRADI RACHMAT, M.Eng
Non ferrous & Aplications
Material name | Composition | Properties | Applications |
Aluminum / Aluminum alloys | Pure metal / Easily alloyed with small amounts of copper, manganese, silicone, magnesium, and other elements | Low density, good electrical conductivity (approx. 60% of copper), nonmagnetic, noncombustible, ductile, malleable, corrosion resistance; easily formed, machined, or cast | Window frames, aircraft parts, automotive parts, kitchenware |
Brass | Alloy of copper and zinc, 65% to 35% is the common ratio | Reasonable hardness; casts, forms, and machines well; good electrical conductivity and acoustic properties | Parts for electrical fittings, valves, forgings, ornaments, musical instruments |
Copper | Pure metal | Excellent ductility, thermal and electrical conductivity | Electrical wiring, tubing, kettles, bowls, pipes, printed circuit boards |
Lead | Pure metal | Heaviest common metal, ductile, and malleable, good corrosion resistance | Pipes, batteries, roofing, protection against X-Rays |
Magnesium / Magnesium Alloys | Pure metal / Used as an alloy element for aluminum, lead, zinc, and other nonferrous alloys; alloyed with aluminum to improve the mechanical, fabrication, and welding characteristics | Lightest metallic material (density of about 2/3 of that of aluminum), strong and tough, most machinable metal, good corrosion resistance, easily cast | Automobile, portable electronics, appliances, power tools, sporting goods parts, and aerospace equipment |
Nickel / Nickel Alloys | Pure metal / Alloys very well with large amounts of other elements, chiefly chromium, molybdenum, and tungsten | Very good corrosion resistance (can be alloyed to extend beyond stainless steels), good high temperature and mechanical performance, fairly good conductor of heat and electricity | The major use of nickel is in the preparation of alloys or plating – frequently used as an undercoat in decorative chromium plating and to improve corrosion resistance; applications include electronic lead wires, battery components, heat exchangers in corrosive environments |
Titanium / Titanium Alloys | Pure metal / Easily alloys with aluminum, nickel, chromium, and other elements | Low density, low coefficient of thermal expansion, high melting point, excellent corrosion resistance, nontoxic and generally biologically compatible with human tissues and bones, high strength, stiffness, good toughness | Aerospace structures and other high-performance applications, chemical and petrochemical applications, marine environments, and biomaterial applications |
Zinc / Zinc Alloys | Pure metal/ Metal is employed to form numerous alloys with other metals. Alloys of primarily zinc with small amounts of copper, aluminum, and magnesium are useful in die-casting. The most widely used alloy of zinc is brass | Excellent corrosion resistance, light weight, reasonable conductor of electricity | Used principally for galvanizing iron (more than 50% of metallic zinc goes into galvanizing steel), numerous automotive applications because of its light weight |
marilah kita berdiskusi dan mengkajinya bersama